Acetyleugenol
Product #: 82460
Discounts always refer to the single unit size!

Price:
1.13 € / mg
plus VAT, plus shipping costsMinimum order quantity:
100 mg
from | Price | you save |
---|---|---|
250 mg | 1.063 € / mg | 15% |
500 mg | 1.000 € / mg | 20% |
1000 mg | 0.938 € / mg | 25% |
Discounts always refer to the single unit size!
Physicochemical data
CAS # | 93-28-7 |
Molecular formula | C12H14O3 |
Molecular weight (g/mol) | 206.24 |
Synonyms | Eugenol acetate |
Substance classification | Phenylpropanes |
Specifications & Notes
Degree of certification | Acetyleugenol reference substance is a primary reference standard with certified absolute purity (considering chromatographic purity, water, residual solvents, inorganic impurities). |
Special notes | This reference substance will be packed in micro-volume insert vials (unit size < 250 mg only). |
Certificate of analysis | Exemplary certificate of analysis |
Long-term storage | 15-25 °C |
Delivery time | usually a stock item |
Safety & Transport
Hazard symbol | ![]() |
Hazard statements | H302, H317 |
Precautionary statements | P261g, P264d, P280h, P301+312a, P313+333, P501a |
Dangerous goods | no |
Material safety data sheet | Material safety data sheet |
Transport conditions | ambient conditions |
Customs tariff code | 29153900 |
Commodity description | acetic acid ester |
Occurrence
Occurrence (botanical genus name) | Syzygium sp. |